Lowercase Diamond Initial Pendant Necklace 14k Gold Reference Chart
Initial | Diamond Quantity | Diamond CTW | Pendant Dimensions |
A | 5 | .02ctw | 10.5 x 5.9mm |
B | 7 | .04ctw | 14.4 x 6.5mm |
C | 6 | .03ctw | 11.4 x 5.7mm |
D | 7 | .03ctw | 13.8 x 6.9mm |
E | 6 | .03ctw | 10.1 x 6.mm |
F | 6 | .03ctw | 15 x 5.3mm |
G | 6 | .03ctw | 14.5 x 7.4mm |
H | 7 | .04ctw | 14 x 7.7mm |
I | 4 | .02ctw | 12.3 x 3.9 mm |
J | 6 | .025ctw | 16 x 3.6mm |
K | 7 | .04ctw | 14.4 x 7.5mm |
L | 7 | .04ctw | 13.3 x 3.7mm |
M | 4 | .02ctw | 16 x 8.2mm |
N | 4 | .02ctw | 10.8 x 7.7mm |
O | 5 | .03 ctw | 10.2 x 6.7mm |
P | 7 | .04ctw | 14.4 x 7.2mm |
Q | 7 | .04ctw | 14.7 x 6.3mm |
R | 4 | .02ctw | 10 x 5.5mm |
S | 6 | .025ctw | 10.4 x 4.9mm |
T | 5 | .025ctw | 12.8 x 4.1mm |
U | 4 | .02ctw | 12.6 x 6.7mm |
V | 4 | .02ctw | 10.7 x 7.5mm |
W | 4 | .02ctw | 12.3 x 9.9mm |
X | 6 | .03ctw | 10.7 x 7.3 mm |
Y | 4 | .02ctw | 14.5 x 7.6mm |
Z | 5 | .025ctw | 10.2 x 5.4mm |
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.